Steel prices in Saudi Arabia — what was actually paid in 2024
Saudi Arabia has long-product capacity and very little flat-product capacity, and the trade statistics say so plainly: rebar and bar barely appear on the import side while galvanized, colour-coated and cold-rolled sheet arrive in volume through Jeddah and Dammam. The unit values on this page are therefore best read as a flat-product import profile rather than as a picture of the whole market.
These are declared border values, not offers. Saudi Arabia reports them; we divide dollars by kilos. How it is done and where it breaks down →
- 4,263,928 tsteel imported (2024)
- 793,302 tsteel exported
- Net importer3,470,626 t short
Imports
What Saudi Arabia imported and what it paid, 2024
| HS | Product | Tonnes | USD/tonne | Value (USD m) |
|---|---|---|---|---|
| 7208 | Hot-rolled coil and plate | 2,865,302 | 709 | 2,032.7 |
| 7210 | Coated sheet (galvanized and painted) | 699,262 | 902 | 630.5 |
| 7216 | Angles, shapes and sections | 224,928 | 713 | 160.4 |
| 7213 | Wire rod | 195,715 | 602 | 117.8 |
| 7209 | Cold-rolled sheet | 125,240 | 571 | 71.5 |
| 7217 | Wire | 61,871 | 1,097 | 67.9 |
| 730661 | Welded hollow section, square and rectangular | 31,776 | 774 | 24.6 |
| 7212 | Narrow coated strip | 31,180 | 934 | 29.1 |
| 7214 | Hot-rolled bar | 17,963 | 987 | 17.7 |
| 730630 | Welded tube, circular, non-alloy | 10,691 | 2,374 | 25.4 |
Exports
What Saudi Arabia exported and what it received, 2024
| HS | Product | Tonnes | USD/tonne | Value (USD m) |
|---|---|---|---|---|
| 7208 | Hot-rolled coil and plate | 278,627 | 742 | 206.8 |
| 7214 | Hot-rolled bar | 224,960 | 604 | 136.0 |
| 7213 | Wire rod | 189,921 | 575 | 109.1 |
| 7210 | Coated sheet (galvanized and painted) | 40,731 | 991 | 40.4 |
| 7216 | Angles, shapes and sections | 34,826 | 799 | 27.8 |
| 730630 | Welded tube, circular, non-alloy | 8,892 | 1,254 | 11.2 |
| 7209 | Cold-rolled sheet | 7,588 | 952 | 7.2 |
| 730661 | Welded hollow section, square and rectangular | 4,805 | 850 | 4.1 |
| 7217 | Wire | 2,017 | 873 | 1.8 |
| 7212 | Narrow coated strip | 935 | 1,399 | 1.3 |
What the Saudi Arabia numbers say
- Saudi Arabia pays most for welded tube, circular, non-alloy at 2,374 USD per tonne and least for cold-rolled sheet at 571. The 4.2× ratio maps almost exactly onto the gap between coated flat product and construction steel.
- Imports are concentrated: Hot-rolled coil and plate alone is 67 % of the tonnage, which is what a market with local long-product capacity and no flat capacity looks like.
- Sourcing is concentrated, with China holding 92 % of the five biggest lanes on that heading.
- On cold-rolled sheet the paid and received figures are 571 and 952 USD, 381 apart — worth checking against the re-export flow before reading it as a margin.
Buying and selling into Saudi Arabia
- Saudi Arabia runs a structural deficit in flat products: local capacity covers rebar and some coil, so galvanized, pre-painted and cold-rolled sheet are imported in volume, mostly through Jeddah Islamic Port and King Abdulaziz Port in Dammam.
- SASO conformity is compulsory: shipments need a Certificate of Conformity registered in the SABER platform before arrival, and the IECEE or an approved conformity body has to issue it against the product certificate. Budget five to ten working days for the paperwork, in parallel with production.
- Sea freight from Türkiye to Jeddah is typically twelve to sixteen days; to Dammam add the Suez–Bab el-Mandeb routing or ship via Jebel Ali and truck across.
- The market buys on CFR terms far more often than FOB, so compare landed numbers rather than mill prices.
Main supplying countries
Hot-rolled coil and plate (HS 7208)
| Supplier | Tonnes | USD/tonne |
|---|---|---|
| China | 2,595,303 | 699 |
| Japan | 119,250 | 726 |
| Korea, Rep. | 43,108 | 899 |
| Partner 699 | 35,792 | 634 |
| Egypt | 33,843 | 662 |
Coated sheet (galvanized and painted) (HS 7210)
| Supplier | Tonnes | USD/tonne |
|---|---|---|
| China | 390,682 | 836 |
| Korea, Rep. | 127,533 | 923 |
| United Arab Emirates | 68,892 | 954 |
| Japan | 28,846 | 997 |
| Partner 490 | 22,505 | 923 |
Angles, shapes and sections (HS 7216)
| Supplier | Tonnes | USD/tonne |
|---|---|---|
| China | 153,551 | 627 |
| Türkiye | 27,440 | 781 |
| Korea, Rep. | 22,412 | 746 |
| United Arab Emirates | 10,275 | 1,116 |
| Bahrain | 4,519 | 743 |
Wire rod (HS 7213)
| Supplier | Tonnes | USD/tonne |
|---|---|---|
| Egypt | 115,043 | 614 |
| China | 80,515 | 584 |
| United Arab Emirates | 128 | 674 |
| Partner 842 | 16 | 3,262 |
| Austria | 5 | 511 |
Buying into Saudi Arabia?
Shipping into the Kingdom means SABER and a Certificate of Conformity before arrival. Send the specification early and the paperwork runs in parallel with production rather than after it.