Galvanized and coated sheet prices by country (HS 7210)
Last updated
Galvanized and coated sheet (HS 7210) was declared at a median of 1,037 USD per tonne into 33 markets and 1,108 out of them in 2024, down 3.1 % against 2023.
Coated flat steel is where the money is in the flat-product trade. Zinc, zinc-aluminium and paint systems all report under heading 7210, so a single average here covers plain galvanized coil and high-durability colour-coated material that can cost nearly twice as much.
- 1,037 USD/tmedian paid at the border, 2024
- 33countries in the table
- HS 7210tariff heading
Median import unit value in other units: 1,037 USD/t · 1.04 USD/kg · 0.470 USD/lb
Landed values, market by market
What each market paid for galvanized and coated sheet, 2024
| Country | Tonnes | USD/tonne | Value (USD m) |
|---|---|---|---|
| Germany | 5,497,807 | 1,225 | 6,734.1 |
| Spain | 3,911,831 | 962 | 3,763.1 |
| Poland | 2,512,085 | 1,125 | 2,826.2 |
| Italy | 2,085,988 | 1,070 | 2,231.2 |
| Türkiye | 1,970,339 | 962 | 1,896.1 |
| Canada | 1,176,849 | 1,257 | 1,479.1 |
| Morocco | 1,142,911 | 1,136 | 1,298.3 |
| United Kingdom | 1,015,101 | 1,067 | 1,083.4 |
| South Africa | 886,007 | 1,030 | 913.0 |
| Netherlands | 731,983 | 1,208 | 884.3 |
| Saudi Arabia | 699,262 | 902 | 630.5 |
| Ghana | 678,427 | 775 | 525.7 |
| Romania | 548,577 | 1,101 | 604.1 |
| United Arab Emirates | 486,505 | 921 | 448.0 |
| Tanzania | 391,453 | 1,173 | 459.3 |
| Egypt | 347,630 | 1,183 | 411.4 |
| Algeria | 295,227 | 1,229 | 362.8 |
| Kazakhstan | 284,088 | 741 | 210.6 |
| Australia | 277,357 | 1,106 | 306.7 |
| Oman | 203,018 | 920 | 186.7 |
| Uzbekistan | 167,377 | 1,071 | 179.3 |
| Jordan | 161,288 | 881 | 142.0 |
| Côte d'Ivoire | 115,824 | 884 | 102.4 |
| Kuwait | 115,754 | 1,031 | 119.3 |
| Nigeria | 87,369 | 842 | 73.6 |
| Tunisia | 72,521 | 1,178 | 85.4 |
| Kenya | 70,404 | 1,033 | 72.7 |
| Lebanon | 70,146 | 1,073 | 75.2 |
| Qatar | 68,634 | 856 | 58.7 |
| Iraq | 42,746 | 727 | 31.1 |
| Senegal | 25,249 | 753 | 19.0 |
| Bahrain | 14,417 | 1,213 | 17.5 |
| Mexico | 1,356 | 1,037 | 1.4 |
Volume order. These are border values, not mill offers: insurance and freight to the port of entry are part of the number.
Loading-port values by country
What each exporter received for galvanized and coated sheet, 2024
| Country | Tonnes | USD/tonne | Value (USD m) |
|---|---|---|---|
| Germany | 7,154,268 | 1,128 | 8,070.9 |
| Türkiye | 2,931,627 | 932 | 2,732.2 |
| Netherlands | 1,756,562 | 1,207 | 2,119.9 |
| Spain | 1,466,473 | 1,223 | 1,793.0 |
| Italy | 1,320,756 | 1,128 | 1,489.6 |
| Canada | 955,883 | 1,408 | 1,346.2 |
| United Arab Emirates | 539,224 | 1,076 | 580.1 |
| South Africa | 413,178 | 1,097 | 453.1 |
| Kazakhstan | 405,411 | 959 | 388.7 |
| Australia | 377,875 | 821 | 310.1 |
| United Kingdom | 333,088 | 1,418 | 472.5 |
| Poland | 331,796 | 1,267 | 420.5 |
| Egypt | 135,762 | 1,105 | 150.0 |
| Ghana | 120,861 | 823 | 99.4 |
| Uzbekistan | 114,102 | 1,031 | 117.7 |
| Tunisia | 100,272 | 948 | 95.0 |
| Kenya | 96,056 | 1,278 | 122.7 |
| Morocco | 83,526 | 951 | 79.4 |
| Romania | 60,545 | 1,289 | 78.0 |
| Tanzania | 53,545 | 1,011 | 54.1 |
| Saudi Arabia | 40,731 | 991 | 40.4 |
| Jordan | 24,703 | 1,256 | 31.0 |
| Oman | 11,958 | 843 | 10.1 |
| Senegal | 6,608 | 1,108 | 7.3 |
| Côte d'Ivoire | 1,107 | 2,353 | 2.6 |
| Lebanon | 989 | 1,164 | 1.2 |
| Kuwait | 540 | 901 | 0.5 |
| Algeria | 238 | 1,295 | 0.3 |
| Nigeria | 211 | 678 | 0.1 |
| Mexico | 27 | 6,484 | 0.2 |
| Bahrain | 26 | 1,150 | 0.0 |
These are loading-port values. Freight to the buyer is not in them.
Reading the galvanized and coated sheet numbers
- From Iraq at 727 USD per tonne up to Canada at 1,257 — 73 % between the ends of the range. On coated steel that span is mostly coating weight and paint system, not bargaining.
- The set imported 26,155,530 tonnes of galvanized and coated sheet during 2024, 28,232 million dollars, and the largest single buyer, Germany, accounted for 21 %.
- Look at Mexico: 5,447 USD per tonne more on the way out than on the way in. That is a coating line earning its keep.
What sits inside HS 7210
The heading mixes plain galvanized coil with colour-coated and plastic-laminated material that can cost twice as much per tonne, so two countries can report it hundreds of dollars apart on mix alone.
- Zinc coating weight is the first price driver. Z100 and Z275 are the same heading and typically 40 to 90 USD per tonne apart at the same base thickness.
- Colour-coated material carries a paint system — polyester, PVDF, or a plastisol — and the choice can move the price by several hundred dollars per tonne.
- Markets that buy thin roofing gauges, 0.30 to 0.45 mm, report a higher unit value per tonne but a lower cost per square metre. Convert before comparing.
- Aluzinc and galvalume report here too, and price above plain galvanized despite a lighter coating mass.
What a border average can and cannot tell you →
Need a price for your size list?
Coating weight, base thickness, paint system and RAL number are what a coated quote actually needs — send those with the square metres or the tonnes.
Galvanized and coated sheet unit values by year
Median customs unit value for HS 7210 by year, USD per tonne
| Year | Import median | Export median | Export change | Markets |
|---|---|---|---|---|
| 2020 | 835 | 893 | — | 17 |
| 2021 | 1,243 | 1,176 | +31.7 % | 17 |
| 2022 | 1,333 | 1,340 | +13.9 % | 21 |
| 2023 | 1,180 | 1,143 | -14.7 % | 27 |
| 2024 | 1,037 | 1,108 | -3.1 % | 29 |
Two cost layers move independently here — steel substrate and zinc or paint — so this series does not track the hot-rolled line one for one. Coating mass is inside the declared weight.
Which markets moved, and when
Export unit value by market and year, USD per tonne (HS 7210)
| Market | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Kazakhstan | 649 | 1,142 | 1,009 | 877 | 959 |
| Egypt | 801 | 1,176 | — | 1,088 | 1,105 |
| Saudi Arabia | 1,020 | 1,220 | — | 1,265 | 991 |
| Türkiye | 664 | 1,190 | — | 1,014 | 932 |
| Germany | — | 1,126 | — | 1,279 | 1,128 |
| Nigeria | — | 1,285 | — | 1,528 | 678 |
| United Arab Emirates | 788 | — | 1,310 | 1,076 | — |
Blank cells mean the market reported no export of this heading that year, or the declared mass was too small to give a meaningful unit value.
Questions about galvanized and coated sheet prices
What is the price of galvanized steel sheet per tonne?
In 2024 the median customs unit value for HS 7210 was 1,037 USD per tonne on import and 1,108 on export across 33 markets — about 1.04 USD per kilo. The heading covers zinc-coated, aluminium-zinc and organic-coated sheet together, so a single figure spans bare galvanized and pre-painted material.
Which way have coated sheet prices moved?
The median export unit value shifted down by -3.1 % from 2023 to 2024. Coated products carry two cost layers — the steel substrate and the zinc or paint — and zinc moves on its own market, so coated prices do not track hot-rolled coil one for one.
Why does the same heading show 727 in one market and 1,257 in another?
Coating mass and paint system. Z100 bare galvanized and a 25/7 µm polyester pre-painted coil differ by well over a hundred dollars a tonne at the same substrate. Add gauge — 0.35 mm roofing sheet against 1.5 mm structural — and the spread between Iraq and Canada stops being surprising.
Is the zinc coating included in the declared weight?
Yes. Customs weight is the net mass of the product as shipped, coating included, which is why a heavily coated coil shows a slightly lower unit value per tonne than the substrate price alone would suggest. For a like-for-like comparison, convert to a per-square-metre basis using the coating class.
What sits inside HS 7210?
Flat-rolled products over 600 mm wide, plated or coated — zinc by hot dip or electrolysis, aluminium-zinc, tin, chromium, and organic coatings such as PPGI. Narrow coated strip under 600 mm is a separate heading.