Cold-rolled sheet prices by country (HS 7209)
Cold-rolled sheet is hot-rolled coil that has been pickled and reduced cold to a tighter gauge and a smoother surface. The extra process steps make it a narrower, better-behaved product than heading 7208, and the customs numbers reflect that: less scatter, slower movement.
- 841 USD/tmidpoint of the import column, 2024
- 22markets reporting
- HS 7209HS code covered
What each market paid at the border
What each market paid for cold-rolled sheet, 2024
| Country | Tonnes | USD/tonne | Value (USD m) |
|---|---|---|---|
| Germany | 2,077,305 | 854 | 1,773.1 |
| Türkiye | 1,540,404 | 756 | 1,165.3 |
| Spain | 1,525,424 | 786 | 1,198.3 |
| Italy | 868,485 | 787 | 683.4 |
| Poland | 809,450 | 922 | 746.7 |
| Netherlands | 429,723 | 869 | 373.6 |
| Canada | 283,458 | 1,013 | 287.1 |
| Uzbekistan | 274,523 | 838 | 229.9 |
| South Africa | 213,962 | 740 | 158.3 |
| United Kingdom | 179,308 | 841 | 150.8 |
| Ghana | 145,061 | 698 | 101.3 |
| Egypt | 132,965 | 959 | 127.5 |
| Saudi Arabia | 125,240 | 571 | 71.5 |
| Romania | 109,439 | 951 | 104.1 |
| Morocco | 89,068 | 933 | 83.1 |
| Jordan | 23,893 | 706 | 16.9 |
| Kazakhstan | 20,992 | 804 | 16.9 |
| Tunisia | 12,133 | 872 | 10.6 |
| Nigeria | 9,515 | 796 | 7.6 |
| Kenya | 4,476 | 832 | 3.7 |
| Australia | 489 | 1,374 | 0.7 |
| Iraq | 5 | 3,364 | 0.0 |
Each row is one reporter dividing what it declared in dollars by what it declared in kilos. CIF terms mean the sea leg is already counted.
What each exporter received
What each exporter received for cold-rolled sheet, 2024
| Country | Tonnes | USD/tonne | Value (USD m) |
|---|---|---|---|
| Germany | 1,884,869 | 858 | 1,617.1 |
| Türkiye | 1,383,491 | 740 | 1,023.8 |
| Netherlands | 603,323 | 892 | 538.0 |
| Kazakhstan | 539,843 | 675 | 364.3 |
| Canada | 484,539 | 1,131 | 547.9 |
| Italy | 277,593 | 1,023 | 284.0 |
| Spain | 200,374 | 992 | 198.8 |
| Poland | 91,965 | 911 | 83.8 |
| South Africa | 69,206 | 787 | 54.5 |
| Egypt | 62,486 | 917 | 57.3 |
| United Kingdom | 49,913 | 893 | 44.6 |
| Ghana | 26,220 | 746 | 19.6 |
| Romania | 20,141 | 951 | 19.2 |
| Australia | 19,941 | 921 | 18.4 |
| Morocco | 14,629 | 766 | 11.2 |
| Tunisia | 10,814 | 800 | 8.7 |
| Saudi Arabia | 7,588 | 952 | 7.2 |
| Kenya | 3,417 | 843 | 2.9 |
| Uzbekistan | 2,596 | 692 | 1.8 |
| Jordan | 2,122 | 564 | 1.2 |
| Nigeria | 34 | 963 | 0.0 |
On the export side the declared basis is FOB, so nothing beyond the ship's rail is included.
Reading the cold-rolled sheet numbers
- Cheapest declared import is Saudi Arabia at 571 USD per tonne, dearest Iraq at 3,364, a span of 489 %. For a product this tightly specified, a spread that wide usually means one side is buying automotive-grade material and the other is buying general stock.
- Tonnage across the reporting set: 8,875,318 tonnes of cold-rolled sheet in 2024, worth 7,310 million dollars. Germany took 23 % of it.
- The widest export-over-import margin belongs to Saudi Arabia at 381 USD per tonne, the mark of a mill that buys hot coil and sells cold reduced.
What sits inside HS 7209
Narrower in specification than 7208 — thin gauge, tight tolerance, one destination — so unit values cluster more tightly and move more slowly.
- Surface class is the hidden variable. A drawing-quality surface for visible painted parts costs materially more than a structural surface at the same thickness.
- Oiled or dry, annealed or full hard: all of them report under the same code, and full hard is the cheapest of the set.
- Thickness under 0.40 mm moves the price per tonne sharply, because rolling time per tonne rises as gauge falls.
- Most cold-rolled volume is bought to be coated afterwards, so the price tends to track heading 7210 more closely than it tracks hot coil.
How these unit values are computed, and where they mislead →
Need a price for your size list?
Cold rolled is quoted on thickness, surface class and temper — name those and the tonnage and the answer comes back as a landed figure.